| Principal's Parents | Spouse's Parents | |||
|---|---|---|---|---|
| Joel Ritter | Rebecca Mathilda Ritter | UNK | UNK | |
| AGE: 33 PAGE:014_003 | AGE:29 | AGE:UNK PAGE: | AGE:UNK | |
| The Principal | ||||
| Principal | Spouse | |||
| Statistics | Name | Relationship | Name | Statistics | 
| DOB:Aug 7, 1863 POB:???? DOD:Jan 14, 1942 POD:???? POI: | Lydia Rebecca Ritter See note below concerning name. | DOM:Jan 26, 1884 POM:Emmaus, Pa. | William Henry Steininger | DOB:Nov 25, 1860 POB:???? DOD:Sep 7, 1912 POD:???? POI: | 
| Children of this Union | ||||
| Mary Elizabeth Steininger | Nora Rebecca Steininger | Charles Steininger | Anna Marie Steininger | Lena Steininger | 
| Page:016_050 | Page:016_116 | Page:016_064 | Page:016_108 | DOB:June 20, 1893 POB:Probably Emmaus, Pa DOD:Sep 7, 1912 POD:Probably Emmaus, Pa POI: Page: | 
| Additional Children | ||||
| Alice Henrietta Steininger | William Steininger | Edna Josephine Steininger | ||
| Page:016_113 | Page:016_114 | Page:016_115 | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | 
|  |  | 
OCCUPATION: Unknown
ADDRESS: Unknown
EDUCATION: Unknown
MEDICAL INFORMATION: Unknown
MILITARY: Unknown
COMMENTARY:The information found in the Emmaus and Coopersburg Moravian Church records lists only Rebecca Ritter; the family generated tree diagram lists the name as Lydia Rebecca.