| Principal's Parents | Spouse's Parents | |||
|---|---|---|---|---|
| Paul Fredrick Giering | Mildred Eva (Hallin) Giering | UNK | UNK | |
| AGE: 46 PAGE:016_017 | AGE:37 | AGE:UNK PAGE: | AGE:UNK | |
| The Principal | ||||
| Principal | Spouse | |||
| Statistics | Name | Relationship | Name | Statistics | 
| DOB:Mar 21, 1954 POB:St Paul Hospital, Mn DOD: POD: POI: | Paula Diane Giering | DOM:Jul 17, 1976 POM:Trinity Luthern Church, Stillwater, Mn | J. Robert Trotter | DOB:Feb 7, 1953 POB:Unknown DOD: POD: POI: | 
| Children of this Union | ||||
| Ryan Shaw Trotter | Toni Lynn Trotter | |||
| DOB:May 12, 1981 POB:Billings, Mont | DOB:Dec 20, 1984 POB:Billings, Mont. | |||
|  |  | 
OCCUPATION: Unknown
ADDRESS:
1809 Briarwood
Billings Mt 59101
406-254-9359
EDUCATION: Unknown
MEDICAL INFORMATION: Unknown
MILITARY: Unknown
COMMENTARY: Unknown