| Principal's Parents | Spouse's Parents | |||
|---|---|---|---|---|
| Celsus Edward Dorworth | Esther (Hood) Dorworth | UNK | UNK | |
| AGE:21 | AGE:UNK | AGE:UNK | AGE:UNK | |
| PAGE: 017_300 | PAGE: | |||
| The Principal | ||||
| Principal | Spouse | |||
| Statistics | Name | Relationship | Name | Statistics | 
| DOB:Sep 29, 1928 POB: DOD: POD: POI: | Lola Irene Dorworth | DOM: POM: | Clyde (AKA Dell) Stewart | DOB: POB:Cambellsville, Ky. DOD: POD: POI: | 
| Children of this Union | ||||
| Deborah Ann Stewart | Terry Allen Stewart | |||
| Page:019_022 | Page:019_043 | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | 
|  |  | 
OCCUPATION: Unknown
ADDRESS: Unknown
EDUCATION: Unknown
MEDICAL INFORMATION: Unknown
MILITARY: Unknown
COMMENTARY: