| 17_325 Offspring Chart |  Forschungsplan | 
| Principal's Parents | Spouse's Parents | |||
|---|---|---|---|---|
| Arthur Johann Giering | Berta (Wegner) Giering | UNK | UNK | |
| AGE:28 | AGE:UNK | AGE:UNK | AGE:UNK | |
| PAGE: 16_227 | PAGE: | |||
| The Principal | ||||
| Principal | Spouse | |||
| Statistics | Name | Relationship | Name | Statistics | 
| DOB:Dec. 10, 1910 POB: DOD: POD: POI: | Theodora Giering | DOM: POM: | Rudolf Dietrich | DOB:Jan. 31, 1907 POB: DOD:Dec 8, 1958 POD: POI: | 
| Children of this Union | ||||
| Frank Dietrich | ||||
| DOB:??, 1935 POB: DOD:??, 1958 POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | 
| What or Who is reported upon. What is the source(s) - From Where does the Information come. | What or Who is reported upon. What is the source(s) - From Where does the Information come. | 
OCCUPATION: Unknown
ADDRESS: Unknown
EDUCATION: Unknown
MEDICAL INFORMATION: Unknown
MILITARY: Unknown
COMMENTARY: