| Principal's Parents | Spouse's Parents | |||
|---|---|---|---|---|
| Richard Jese Ley | Carol Gloma(n) Kelley | UNK | UNK | |
| AGE:UNK | AGE:26 | AGE:UNK | AGE:UNK | |
| PAGE: 19_227 | PAGE: | |||
| The Principal | ||||
| Principal | Spouse | |||
| Statistics | Name | Relationship | Name | Statistics | 
| DOB:Sep 9, 1982 POB:Fort Wayne, In DOD: POD: POI: | Austin Lee Kelley | DOM:Not Married POM: | Catherine Adams | DOB: POB: DOD: POD: POI: | 
| Children of this Union | ||||
| Cayla Joann Kelley Adams | Thomas Austin Adams | |||
| DOB:Mar 3, 1999 POB:Fort Wayne, IN DOD: POD: POI: Page: | DOB:Dec 11, 2002 POB:Fort Wayne, IN DOD: POD: POI: Page: | |||
| What or Who is reported upon. What is the source(s) - From Where does the Information come. | What or Who is reported upon. What is the source(s) - From Where does the Information come. | 
OCCUPATION: Unknown
ADDRESS: Unknown
EDUCATION: Unknown
MEDICAL INFORMATION: Unknown
MILITARY: Unknown
COMMENTARY: