| Principal's Parents | Spouse's Parents | |||
|---|---|---|---|---|
| Friedrich Wuensch | Maria (Giering) Wuensch | Johannes Knauss | Catharina Elisabeth (Romig) Knauss | |
| AGE: PAGE:012_001 | AGE:29 | AGE: PAGE: | AGE: | |
| The Principal | ||||
| Principal | Spouse | |||
| Statistics | Name | Relationship | Name | Statistics | 
| DOB:Aug 29,
1784 POB:Emmaus, Pa DOD: POD: POI: | Magdelena Wuensch | DOM:Dec 6, 1807 POM:Emmaus, Pa. | Johan Philip Knauss | DOB:Sep 14, 1786 POB:Near Emmaus, Pa DOD: POD: POI: | 
| Children of this Union | ||||
| Henrietta Knauss | Louise Knauss | Johan Samuel Knauss | James Knauss | David Knauss | 
| Page:014_028 | Page:013_005 Louise married her cousin, once removed so her generation number stays the same. | DOB:Oct 7, 1812 Baptized: Oct 11, 1812 POB:Emmaus, Pa. DOD: POD: POI: Page:014_044 | DOB:Jan 14, 1815 POB:Emmaus, Pa. DOD:Dec 27, 1817 POD:Emmaus, Pa. POI:God's Acre 159 | DOB:Nov 9, 1817 Baptized: Nov 23, 1817 POB:Emmaus, Pa. DOD: POD: POI: Page:014_045 | 
| Additional Children | ||||
| Susanna Friedrica Knauss | Carolina Lavina Knauss |   |   |   | 
| DOB:Jun 2, 1820 Baptized: Jun 11, 1820 POB:Emmaus, Pa. DOD: POD: POI: Page:014_046 | DOB:May 5, 1823 Baptized: May 16, 1824 POB:Emmaus, Pa. DOD: POD: POI: Page:014_047 | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | 
|  |  | 
OCCUPATION:He: Carpenter
ADDRESS:N/A
EDUCATION:Unknown
COMMENTARY: