Principal's Parents | Spouse's Parents | |||
---|---|---|---|---|
Ludwig (AKA Lewis) Amdreas Giering |
Louise (Knauss) Giering |
Unknown | Unknown | |
AGE:42
PAGE:013_005 |
AGE:40 | AGE:
PAGE: |
AGE: | |
The Principal | ||||
Principal | Spouse | |||
Statistics | Name | Relationship | Name | Statistics |
DOB:Dec 28, 1850 Baptised: Jan 19, 1851 POB:Emmaus, Pa. DOD:Aug. 25, 1933 POD:Emlenton, Pa POI:Emlenton Cemetery, Lot 65, Sec 1 |
Mary Magdalena Giering |
DOM:? ?, 1879
POM:Probably Emlenton, Pa. |
William G. Bishop |
DOB:Dec. ?, 1852
POB:Probably Emlenton, Pa. DOD:Burial: Jan 10, 1919 POD:Emlenton, Pa POI:Emlenton Cemetery, Lot 65, Sec 1 |
Children of this Union | ||||
Lawrence R. Bishop |
Olive Louise Bishop |
?Iva? Josephine Bishop |
Dora (AKA Dorothy) Bishop |
|
DOB:Apr 30, 1879
POB:Emlenton, Pa. DOD:Oct 17, 1960 POD:Emlenton, Pa. POI:Emlenton Cemetery, Lot 65,Sec 1 See Obil Below and Note Name Difference. |
DOB:Oct ?, 1881
POB:Probably Emlenton, Pa. DOD:Dec 2, 1964 POD:Emlenton, Pa. POI:Emlenton Cemetery, Lot 65, Sec 1 Page: |
DOB:Apr ?, 1887
POB: DOD: POD: POI: Page: |
DOB:June ?, 1889
POB: DOD: POD: POI: Page: |
|
|
OCCUPATION:
Father William: Oil Well Driller
Son Lawrence: Express Agent
ADDRESS:
See Census Information below
EDUCATION:
MEDICAL INFORMATION:
MILITARY INFORMATION:
COMMENTARY:
CENSUS INFORMATION:
Census Year | State | County | Town or Township | Enumer- ated on | Page | Micro- film | Address | ||
---|---|---|---|---|---|---|---|---|---|
1900 | Pa. | Venango | Emlenton Borough | 135B | |||||
Street/ Dwelling | House/ Family | NAME | Relation to family | Sex | Occup- ation | Years Married | Month & Day Of Birth | Year Of Birth | Age |
194 | 202 | Bishop, William G. | Head | Male | Oil Well Driller | 21 | Dec. | 1852 | 47 |
Additional Information-this person:POB: all Pa, 6 Mos unemployed; Speak, read & write english; Owned home free (no mortgage)/td> | |||||||||
Mary M. | Wife | Female | 21 | Dec. | 1850 | ||||
Additional Information-this person:6 children, 4 living; POB: All Pa; Speak, read & Write English | |||||||||
Lawrence R. | Son | Male | Express Agent | Apr. | 1879 | 21 | |||
Additional Information-this person: POB: all pa.; Speak, read & write english | |||||||||
Olive L. | Daughter | Female | At School | Oct. | 1881 | 18 | |||
Additional Information-this person:POB: all Pa; Speak, read & write english | |||||||||
Iva J. | ughter | Female | At School | Apr. | 1887 | 13 | |||
Additional Information-this person:POB: all Pa; 8 yrs school, Speak, read & write english | |||||||||
Dora | Daughter | Female | At School | June | 1889 | 10 | |||
Additional Information-this person:POB: all Pa; 8 yrs school, Speak, read & write english | |||||||||
Census Year | State | County | Town or Township | Enumer- ated on | Page | Micro- film | Address | ||
1910 | Pa. | Venango | Emlenton Borough | 38 | |||||
Street/ Dwelling | House/ Family | NAME | Relation to family | Sex | Occup- ation | Years Married | Month & Day Of Birth | Year Of Birth | Age |
74 | 75 | Bishop, William G. | Head | Male | |||||
Josephine | Daughter | Female | Nurse | 20 | |||||
Additional Information-this person: Location: at Hospital - based on age, this is Iva J. | |||||||||
CENSUS COMMENTS: All other entries (Excpt Iva/Josephine) are same (with age difference) to previous census - no Occupation for either Olive or Dora. | |||||||||
Census Year | State | County | Town or Township | Enumer- ated on | Page | Micro- film | Address | ||
1920 | Pa. | Venango | Emlenton Borough | 9A | |||||
Street/ Dwelling | House/ Family | NAME | Relation to family | Sex | Occup- ation | Years Married | Month & Day Of Birth | Year Of Birth | Age |
219 | 232 | Bishop, Mary | Head | Female | Widow | 69 | |||
Additional Information-this person: own home free | |||||||||
Dorothy | Daughter | Female | Single | 30 | |||||
OBITUARYY: