Principal's Parents | Spouse's Parents | |||
---|---|---|---|---|
Tilghman Andrew Giering |
Evelyn (Levier) Giering |
Unknown | Unknown | |
AGE:
PAGE:014_052 |
AGE: | AGE:
PAGE: |
AGE: | |
The Principal | ||||
Principal | Spouse | |||
Statistics | Name | Relationship | Name | Statistics |
DOB:Sep ?, 1871
POB:Probably Emlenton, Pa. DOD: POD: POI: |
Louisa J. Giering |
DOM:? ?, 1896
POM:robably Emlenton, Pa. |
Preston S. Shiray |
DOB:Jan ?, 1879
POB:Probably Emlenton, Pa. DOD: POD: POI: |
Children of this Union | ||||
Verda Shirah |
Marjorie L. Shirah |
|||
Page:016_154 in the future |
DOB:? ?, 1904
POB:Probably Emlenton, Pa. DOD: POD: POI: Page: |
|
|
OCCUPATION:
ADDRESS:
EDUCATION:
MEDICAL INFORMATION:
MILITARY INFORMATION:
CENSUS INFORMATIOLN:
Census Year | State | County | Town or Town- ship | Enumer- ated on | Page | Micro- film | Address | ||
---|---|---|---|---|---|---|---|---|---|
1900 | Pa. | Venango | Emlenton Borough | 129A (Bottom and onto next page) |
|||||
Street/ Dwelling | House/ Family | NAME | Rela- tion family | Sex | Occup- ation | Years Married | Mon& Day Birth | Year Of Birth | Age |
58 | 58 | Shiray, Preston S | Head | Male | Farmer | 4 | Jan. | 1879 | 23 |
Additional Information-this person: Read, Write and Speak English; Own Home (no Mortgage); POB: Self, Father & Mother: Pa. | |||||||||
Louise J. | Wife | Female | 4 | Sep. | 1871 | 28 | |||
Additional Information-this person:POB: Self, Father & Mother: Pa. | |||||||||
Verda | Daughter | Female | Aug. | 1898 | 1 | ||||
Giering, Irene | Sister- in- Law |
Female | May | 1877 | 23 | ||||
Census Year | State | County | Town or Township | Enumer- ated on | Page | Micro- film | Address | ||
1910 | Pa. | Venango | Emlenton Borough | 8B | |||||
Street/ Dwelling | House/ Family | NAME | Relation to family | Sex | Occup- ation | Years Married | Month & Day Of Birth | Year Of Birth | Age |
203 | 208 | Shiray, Preston S. | Head | Male | |||||
Louise J. | Wife | Female | |||||||
Verda | Daughter | Female | 11 | ||||||
Marjorie L. | Daughter | Female | 6 | ||||||
209 | Giering, Eva | Head | Female | Widow | 61 | ||||
Additional Information-this person: 5 Children, 3 Living; Own Income; This information duplicated on 014_052 | |||||||||
Irene | Daughter | Female | 32 | ||||||
Laviere, Evaline | Niece | Female | |||||||
Ray | Nephew | Male | |||||||
1920 Census, Vennango County, Emlenton Burough, page 53b is an entry for Louisa J. Shirey as a nurse living in and for the residence of Elizabeth Crawford; she is age 48 (yielding a DOB of ? ?, 1871/2). The household has 3 children (21, 19, 15) and two senior cousins (40, 63) |
COMMENTARY: