Principal's Parents | Spouse's Parents | |||
---|---|---|---|---|
Reuben Schiffert |
Olivia (Giering) Schiffert |
Reuben Kemmerer |
Tillera (Unknown) Kemmerer |
|
AGE:27 | AGE:21 | AGE:UNK | AGE:UNK | |
PAGE: 014_007 | PAGE: | |||
The Principal | ||||
Principal | Spouse | |||
Statistics | Name | Relationship | Name | Statistics |
DOB:Dec 11, 1859 Baptized: Jan 22, 1860 POB:Emmaus, pennsylvania DOD:? ?, 1948 POD:Nazareth POI:Greenwood Cemetery, Nazareth |
Urius Thomas Shiffert |
DOM:? ?, 1882
POM:Probably Nazareth, Pa, DIV:Before 1889 PDV: |
Ida T Kemmerer |
DOB:March ?, 1866
POB:Upper Milford Twp, Pa. DOD:? ?, 1915 POD:Possibly Emmaus, Pa. POI: |
Children of this Union | ||||
Ada Miriam Schiffertw |
||||
POI: Page:16_204 |
||||
Additional Spouse with same Principal | ||||
Parents | Relationship | Spouse's Name | Statistics | |
Joseph Happel |
Eliza Ann (Kennerd) Happel |
DOM:? ?, 1892
POM:Probably Nazareth, Pa. DIV: PDV: |
Emma Elizabeth Happel |
DOB:May ?, 1865
POB:Penna. DOD:? ?, 1922 POD:Nazareth, Pa. POI:Greenwood Cemetery, Nazareth |
AGE: | AGE: | |||
PAGE: | ||||
Arthur Clemon Schiffert |
Charlotte O. Schiffert Middle name believed to be Olivia |
|||
Page:016_203 |
DOB:Apr 25, 1896
POB:Nazareth, Pa. DOD: POD: POI: Page: |
|
|
OCCUPATION:
-- PRINCIPAL: Cigar Maker for Beck Brothers, Nazareth, Pa. between 1880 and 1920
-- Laborer at Hercules Cement Plant, 1930.
-- SPOUSE IDA: Cigar Maker in 1880
ADDRESS:
1900: North Whitefield Street
and 1910-1920: 22 East Park Street
and 1930: 223 Mauch Chunk Street (with his son, Arthur and Family)
Nazareth, Pa
t
EDUCATION: Unknown
MEDICAL INFORMATION: Unknown
MILITARY: Unknown
COMMENTARY:
-- Urias was confirmed in the Emmaus Moravian Church April 9, 1876.
CENSUS DATA:
Census Year | State | County | Town or Township | Enumer- ated on | Page | Micro- film | Address | ||
---|---|---|---|---|---|---|---|---|---|
1900 | PA | Northampton | Nazareth | Jun 1, 1900 | North Whitefield St | ||||
Street/ Dwelling | House/ Family | NAME | Relation to rest of family | Sex | Occup- ation | Years Married | Month & Day Of Birth | Year Of Birth | Age | Shiffert, Uriah | H | M | Cigar Maker | 7 | 12 | 1859 |
Emma E. | W | F | 5 | 1865 | 35 | ||||
Arthur C. | S | M | 12 | 1893 | 6 | ||||
Charlotte O. | D | F | 4 | 1896 | 4 | ||||
Census Year | State | County | Town or Township | Enumer- ated on | Page | Micro- film | Address | ||
---|---|---|---|---|---|---|---|---|---|
1910 | PA | Northampton | Vol 189 Dist 103 Page 4 Line 25 |
Park Street | |||||
Street/ Dwelling | House/ Family | NAME | Relation to rest of family | Sex | Occup- ation | Years Married | Month & Day Of Birth | Year Of Birth | Age | Shiffer, Uriah | H | M | Cigar Maker at Factory | 18 (second Marriage | 50 |
Emma E. | W | F | 8 (first Marriage) | 44 | |||||
Arthur C, | S | M | Topper at Hosiery Mill | 16 | |||||
Charlotte | D | 14 | |||||||
Census Year | State | County | Town or Township | Enumer- ated on | Page | Micro- film | Address | ||
---|---|---|---|---|---|---|---|---|---|
1920 | PA | Northampton | Nazareth | Dist 142; sheet 2; Line 17 | 22 East Park St. | ||||
Street/ Dwelling | House/ Family | NAME | Relation to rest of family | Sex | Occup- ation | Years Married | Month & Day Of Birth | Year Of Birth | Age | Shiffert, Urias T. | H | M | Cigar Maker at Beck Brohers | 60 |
Emma C. | W | F | 54 | ||||||
Christman, Miriam | GD | F | Packer at Hosiery Mill | 15 | |||||
Charlotte D. | D | F | 4 | 1896 | 24 | ||||
To view one of the photos, click on it and, when finished, click BACK | ||
---|---|---|
Urias and Emma's Grave Marker in Nazareth |
||