Principal's Parents | Spouse's Parents | |||
---|---|---|---|---|
Thomas Giering | Mary Elisabeth (Houser) Giering | George Schiffert | Catherine (Kemmerer) Schiffert | |
AGE:42
PAGE:013_002 | AGE:35 | AGE:
PAGE: |
AGE: | |
The Principal | ||||
Principal | Spouse | |||
Statistics | Name | Relationship | Name | Statistics |
DOB:Jun 17, 1838 Baptized: Jul. 1, 1838 POB:Emmaus, Pa DOD: POI:EMC: Plot 56, nbr 7 | Olivia Clementina Giering | DOM:Dec 23, 1858
POM:Emmaus, Pa. | Reuben Schiffert | DOB:Apr 17, 1832
POB:Emmaus, Pa. DOD:Nov 21, 1899 POD:Emmaus, Pa. POI:EMC: Plot 56, nbr 5 |
Children of this Union | ||||
Urius Thomas Schiffert | Elmira Eliza Schiffert | George Elmer Schiffert | Louisa Catherina Schiffert | Edith Schiffert |
Page:015_119 |
Page:015_120 |
DOB:July 11, 1863 Baptized: Oct 4, 1863 POB:Emmaus, Pa. DOD:May 17, 1903 POD:St. Lucia[sic] Hospital, (So. Beth) POI:EMC: Plot 56, nbr 8 |
Page:015_121 |
DOB:? ?, 1883
POB:Probably Emmaus, pa. DOD: POD: POI: Page: |
|
|
OCCUPATION:He: Shoemaker
ADDRESS:N/A
EDUCATION:Unknown
MEDICAL INFORMATION:
Cause of George's Death: Septic Pneumonia following Typhoid Fever
COMMENTARY:
-- She: Confirmed into the Emmaus Moravian Church Congregation in 1853.
-- George Schiffert Is confirmed as Reuben's Father by Descendnt, Duane Shiffert, See E-Mail Source information.
CENSUS DATA:
Census Year | State | County | Town or Township | Enumer- ated on | Page | Micro- film | Address | ||
---|---|---|---|---|---|---|---|---|---|
1850 | PA | Lehigh | Upper Milford Township | Sep, 1850 | 115 (59A) | 432-R792-L34 | |||
Street/ Dwelling | House/ Family | NAME | Relation to rest of family | Sex | Occup- ation | Years Married | Month & Day Of Birth | Year Of Birth | Age | Moyer, Samuel | H | M |
Shiffert, Reuben | B | M | Shoemaker | 19 | |||||
Census Year | State | County | Town or Township | Enumer- ated on | Page | Micro- film | Address | ||
---|---|---|---|---|---|---|---|---|---|
1860 | PA | Lehigh | Emaus | jun 5,1860 | 50 | 653-v38-R1130 | |||
Street/ Dwelling | House/ Family | NAME | Relation to rest of family | Sex | Occup- ation | Years Married | Month & Day Of Birth | Year Of Birth | Age | Shiffert, Reuben | H | M | Boot & Shoe Maker | 4 17 | 1832 |
Olivia | W | F | 21 | ||||||
Urius | S | M | 6/12 | ||||||
Census Year | State | County | Town or Township | Enumer- ated on | Page | Micro- film | Address | ||
---|---|---|---|---|---|---|---|---|---|
1880 | PA | Lehigh | Emmaus | Jun 7, 1880 | Dist: 186; Sheet 10; Line 4 | ||||
Street/ Dwelling | House/ Family | NAME | Relation to rest of family | Sex | Occup- ation | Years Married | Month & Day Of Birth | Year Of Birth | Age | Shiffert, Reuben | H | M | Shoemaker |
Olivia | W | F | 42 | ||||||
Uriah (sic) | S | M | Cigar Maker | 20 | |||||
Mira | D | F | 19 | ||||||
George | S | M | Shoemaker | 16 | |||||
Louisa | D | F | 13 | ||||||
Census Year | State | County | Town or Township | Enumer- ated on | Page | Micro- film | Address | ||
---|---|---|---|---|---|---|---|---|---|
1890 | PA | Lehigh | Emmaus | 349 Broad St | |||||
Street/ Dwelling | House/ Family | NAME | Relation to rest of family | Sex | Occup- ation | Years Married | Month & Day Of Birth | Year Of Birth | Age | Shiffert, Reuben | H | M | 58 |
Olivia | W | F | 53 | ||||||
George | S | M | Shoemaker | 25 | |||||
Louisa | D | F | 23 | ||||||
Edith | D | F | 7 | ||||||
To view one of the photos, click on it and, when finished, click BACK | ||
---|---|---|
Reuben's Grave Site |
Olivia Grave Site |
|