| Principal's Parents | Spouse's Parents | |||
|---|---|---|---|---|
| Carl Ralph Lennig NOTE: Carl & Ethel were Twins | Berta DeEtta (Davis) Lennig | UNK | UNK | |
| AGE: 29 PAGE:016_098 | AGE:UNK | AGE:UNK PAGE: | AGE:UNK | |
| The Principal | ||||
| Principal | Spouse | |||
| Statistics | Name | Relationship | Name | Statistics | 
| DOB:Aug 15, 1919 POB:Aliquippa, Pa. DOD:Oct 25, 1994 POD:Las vegas, Nv. POI: | Carl Harry (AKA Bub) Lennig | DOM:Mar 2, 1946 POM:Fort Wayne, Ind DIV:About 1950 or 1951 PDV: | Dorothy Marie Goebel | DOB: POB: DOD: POD: POI: | 
| Children of this Union | ||||
| Thomas Harry Lennig | ||||
| Page:018_305 | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | 
| Additional Spouse with same Principal | ||||
| Parents | Relationship | Spouse's Name | Statistics | |
| Unknown | Unknown | DOM:Nov 25, 1955 POM:Las vegas, Nv | Helen Ruth Lockwood | DOB: POB: DOD: POD: POI: | 
| AGE: | AGE: | |||
| PAGE: | ||||
| Additional Children | ||||
| John Carl Lennig | Laurie Lee Lennig |  |  |  | 
| Page:018_306 | Page:018_307 | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | DOB: POB: DOD: POD: POI: Page: | 
|  |  | 
OCCUPATION: Unknown
ADDRESS:
11469 Farndon St
El Monte, Ca 91733
(626) 444-1713"
EDUCATION: Unknown
MEDICAL INFORMATION: Unknown
MILITARY: Unknown
COMMENTARY: